| | | 205 | CO haruka CO minori CO MMJrin |
57 | C | CO MMJ | CU MMJmiku3 HA shizuku2 |
| Birthday | | 206 | CU saki |
| | | 207 | CO rui CO mizuki CO WxSluka |
58 | | CO
akito
rui
ena
mizuki
luka | PU akito3 HA ena2 |
| Reprint | | 208 | MY emu MY nene MY rui |
| Birthday | | 209 | HA tsukasa |
| | | 210 | CU akito CU kohane CU VBSkaito |
59 | | CU VBS | MY toya3 PU an2 |
| Birthday | | 211 | CO toya |
| | | 213 | PU an PU shizuku PU VBSmeiko |
60 | C | PU
airi
shizuku
kohane
an
meiko | CU airi3 HA kohane2 |
| | | 214 | CO mafuyu CO mizuki CO N25len |
61 | | CO N25 | HA ena3 MY kanade2 |
| Reprint | | 215 | HA akito HA an HA VBSkaito |
| | | 216 | HA nene HA tsukasa HA emu |
62 | | HA WxS | HA WxSmeiko3 CU rui2 |
| Birthday | | 217 | MY rui |
| | | 218 | HA honami MY shiho HA kanade HA minori HA ena |
63 | C | HA
ichika
minori
kanade
ena
luka | HA N25luka3 CO ichika2 |
| | | 219 | HA kanade HA minori HA ena |
| | | 220 | MY an MY akito MY VBSrin |
64 | | MY VBS | HA kohane3 PU toya2 |
| Reprint | | 221 | CU toya CU rui CU WxSlen |
| Birthday | | 222 | PU nene |
| | | 223 | CU saki CU ichika CU LEOlen |
65 | | CU LEO | CO LEOkaito3 HA shiho2 |
| Birthday | | 224 | PU an |
| | | 226 | CU nene CU emu CU toya |
66 | C | CU
akito
toya
emu
nene
miku | CU akito3 CO WxSmiku2 |
| | | 228 | CO airi CO shizuku CO MMJmeiko |
67 | | CO MMJ | PU minori3 MY haruka2 |
| Birthday | | 227 | CO ichika |
| Reprint | | 229 | PU honami PU saki PU emu |
| | | 230 | CU mizuki CU kanade CU mafuyu |
68 | | CU N25 | MY ena3 CO N25luka2 |
| Birthday | | 232 | HA mizuki |
| Birthday | | 233 | HA miku |
| | | 234 | PU shiho PU ichika PU saki |
69 | C | PU LEO | PU LEOrin3 CU honami2 |
| Birthday | | 235 | CU emu |
| | | 236 | MY ena MY honami MY emu |
70 | | MY
honami
emu
kanade
ena
len | CO LEOlen3 HA kanade2 |
| Reprint | | 237 | CU shizuku CU shiho CU MMJmeiko |
| | | 238 | CO toya CO kohane CO VBSkaito |
71 | | CO VBS | CO an3 HA akito2 |
| | | 246 | PU miku PU luka PU mafuyu PU shizuku PU akito PU rui |
| | | 247 | PU LEOmiku PU ichika MY minori HA kohane HA tsukasa CO kanade |
72 | C | PU
honami
shizuku
akito
rui
mafuyu | CU honami3 |
| | | 248 | PU mafuyu PU shizuku PU akito PU rui |
| Birthday | | 249 | MY haruka |
| Birthday | | 250 | CU haruka |
| | | 251 | CU minori CU haruka CU airi |
73 | | CU MMJ | MY shizuku3 PU MMJkaito2 |
| Reprint | | 253 | PU minori PU kohane PU tsukasa |
| | | 254 | CO rui CO tsukasa CO nene |
74 | | CO WxS | CO WxSmiku3 PU emu2 |
| Birthday | | 256 | PU honami |
| Birthday | | 257 | MY honami |
| | | 258 | MY kohane MY shiho MY minori |
75 | C | MY
shiho
minori
haruka
kohane
rin | HA haruka3 CU VBSrin2 |
| Birthday | | 259 | MY meiko |
| Birthday | | 260 | PU meiko |
| | | 263 | HA ichika HA honami HA LEOmiku |
76 | | HA LEO | PU saki3 MY LEOkaito2 |
| Birthday | | 261 | PU akito |
| Birthday | | 262 | CU akito |
| Reprint | | 264 | CU mizuki CU ena CU kanade |
| | | 265 | MY ena MY kanade MY mafuyu |
77 | | MY N25 | HA mizuki3 PU N25len2 |
| | | 267 | PU haruka PU airi PU MMJmeiko |
78 | C | PU MMJ | HA minori3 CO shizuku2 |
| Birthday | | 268 | CU shizuku |
| Birthday | | 269 | CO shizuku |
| | | 270 | HA akito HA toya HA VBSluka |
79 | | HA VBS | CU kohane3 MY an2 |
| Reprint | | 271 | CU mafuyu CU ichika CU N25miku |
| | | 272 | CU shizuku CU mafuyu CU MMJkaito |
80 | | CU
shiho
airi
shizuku
mafuyu
kaito | MY airi3 PU shiho2 |
| Birthday | | 273 | PU rin |
| Birthday | | 274 | CO rin |
| Birthday | | 275 | HA len |
| Birthday | | 276 | PU len |
| | | 277 | CU ena HA mizuki MY tsukasa MY an MY WxSrin |
81 | C | MY
an
akito
tsukasa
nene
rin | CU nene3 PU akito2 |
| | | 279 | PU MMJmiku PU ichika MY minori CO kohane HA tsukasa CO kanade |
| | | 280 | MY tsukasa MY an MY WxSrin |
| Birthday | | 281 | CO shiho |
| Birthday | | 282 | HA shiho |
| | | 283 | MY emu MY rui MY WxSlen |
82 | | MY WxS | PU tsukasa3 HA nene2 |
| Reprint | | 284 | CU haruka CU honami CU kohane |
| | | 285 | CU honami CU saki CU shiho |
83 | | CU LEO | CO LEOmiku3 MY ichika2 |
| Birthday | | 287 | HA mafuyu |
| Birthday | | 288 | MY mafuyu |
| Birthday | | 289 | CU luka |
| Birthday | | 290 | HA luka |
| | | 291 | CO ichika CO nene CO kanade |
84 | C | CO
ichika
honami
nene
kanade
len | MY honami3 CU N25len2 |
| Birthday | | 292 | PU kanade |
| Birthday | | 293 | CO kanade |
| | | 294 | HA shizuku HA minori HA airi |
85 | | HA MMJ | PU haruka3 CU MMJmeiko2 |
| Reprint | | 295 | HA airi HA saki HA emu |
| Birthday | | 296 | CO kaito |
| Birthday | | 297 | CU kaito |
| | | 298 | HA kohane HA an HA akito |
86 | | HA VBS | CO toya3 CO VBSluka2 |
| | | 301 | MY toya MY rui MY VBSkaito |
87 | C | MY
saki
toya
rui
miku
kaito | HA VBSmiku3 HA saki2 |
| Birthday | | 302 | MY kohane |
| Birthday | | 303 | HA kohane |
| | | 304 | CU tsukasa CU emu CU nene |
88 | | CU WxS | PU rui3 MY WxSmeiko2 |
| Reprint | | 305 | MY tsukasa MY akito MY mizuki |
| Birthday | | 306 | HA airi |
| Birthday | | 307 | PU airi |
| | | 309 | PU kanade PU ena PU mizuki |
89 | | PU N25 | CU N25kaito3 MY mafuyu2 |
| | | 310 | CO rin CU len HA shiho HA an HA ena HA LEOmiku |
| | | 312 | CO MMJmeiko HA honami CU haruka HA toya CO tsukasa MY mafuyu |
| | | 313 | MY LEOkaito CO saki MY airi PU toya CO emu PU mizuki |
90 | C | HA
shiho
an
nene
ena
miku | PU nene3 |
| | | 316 | HA shiho HA an HA ena HA LEOmiku |
| | | 317 | PU saki PU honami PU LEOmeiko |
91 | | PU LEO | CO ichika3 CU shiho2 |
| Reprint | | 318 | HA N25miku HA VBSlen HA LEOluka HA WxSkaito |
| Birthday | | 319 | PU minori |
| Birthday | | 320 | CO minori |
| | | 321 | CU airi CU haruka CU shizuku |
92 | | CU MMJ | HA MMJkaito3 HA minori2 |
| Birthday | | 323 | CO ena |
| Birthday | | 324 | MY ena |
| | | 325 | CO mizuki CO mafuyu CO N25luka |
93 | C | CO N25 | PU N25len3 CO ena2 |
| Reprint | | 327 | MY rin HA len CU luka MY meiko CO kaito |
| Birthday | | 328 | HA saki |
| Birthday | | 329 | CU saki |